SHARP

For Employees : A Fair and Rewarding Workplace

Number of Sharp Group employees
close

(Unit: persons)

  Fiscal 2001 Fiscal 2002 Fiscal 2003 Fiscal 2004
  % by region   % by region   % by region   % by region
Japan 31,309 54.8% 31,001 55.6% 30,712 56.5% 30,742 56.3%
Americas 3,519 6.2% 3,080 5.5% 2,773 5.1% 2,755 5.0%
Europe 2,661 4.7% 2,596 4.7% 2,649 4.9% 2,784 5.1%
Asia 19,350 33.9% 18,778 33.7% 17,934 33.0% 18,011 33.0%
Others 321 0.6% 305 0.5% 325 0.6% 319 0.6%
Overseas total 25,851 45.2% 24,759 44.4% 23,681 43.5% 23,869 43.7%
Total 57,160 55,760 54,393 54,611

Note: Sharp Group: Sharp Corporation, consolidated subsidiaries, affiliates accounted for by the equity method and other affiliated companies. Each fiscal year ended March 31.

To the top of this page
Sharp Corporation's employee personal structure

As of March 31, 2005 (Unit: persons)
  Male Female Total
Directors, auditors 29 - 29

Employees

Managers, sub-managers 10,133 373 10,506
General staff 10,663 1,669 12,332
Total 20,796 2,042 22,838
Total 20,825 2,042 22,867
Ratio (%) 91.1 8.9 100.0

(c) 2006 SHARP CORPORATION