|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Strategy and Analysis
2. Organizational Profile
3. Report Parameters
4. Governance, Commitments, and Engagement
5. Management Approach and Performance Indicators
Indicators |
See page(s) in the report |
Reported information |
|
|---|---|---|---|
| Website | |||
| 1.1 | Statement from the most senior decision-maker of the organization (e.g., CEO, chair, or equivalent senior position) about the relevance of sustainability to the organization and its strategy | 3, 4 | A Message to People and the Earth |
| 1.2 | Description of key impacts, risks, and opportunities | -- | -- |
Indicators |
See page(s) in the report |
Reported information |
|
|---|---|---|---|
| Website | |||
| 2.1 | Name of the organization | 1 | Compiling This Report |
| 7 | Outline of the Sharp Group | ||
| 2.2 | Primary brands, products, and/or services | 7 | Outline of the Sharp Group |
| 2.3 | Operational structure of the organization, including main divisions, operating companies, subsidiaries, and joint ventures | Web | Sites (companies) covered by environmental performance data |
| 2.4 | Location of organization's headquarters | 7 | Outline of the Sharp Group |
| 2.5 | Number of countries where the organization operates, and names of countries with either major operations or that are specifically relevant to the sustainability issues covered in the report | Web | Sites (companies) covered by environmental performance data |
| 2.6 | Nature of ownership and legal form | 7 | Outline of the Sharp Group |
| 2.7 | Markets served (including geographic breakdown, sectors served, and types of customers/beneficiaries) | 7, 8 | Outline of the Sharp Group |
| Web | Financial results | ||
| 2.8 | Scale of the reporting organization (including number of employees, net sales, total capitalization broken down in terms of debt and equity, quantity of products or services provided, etc.) | 7, 8 | Outline of the Sharp Group |
| Web | Financial results
Personnel data |
||
| 2.9 | Significant changes during the reporting period regarding size, structure, or ownership | -- | -- |
| 2.10 | Awards received in the reporting period | 14 | Special Feature (3rd Eco Products Awards) |
| 41 | Promoting Environmental Communication (Green Reporting Awards, Environmental Communication Awards [environmental TV commercial category]) | ||
| 46 | For Customers (2006 Japan Manual Contest) | ||
| 54 | For Local Communities (American Business Awards) | ||
| Web | Environmental/social history and awards |
Indicators |
See page(s) in the report |
Reported information |
|
|---|---|---|---|
| Website | |||
| Report Profile | |||
| 3.1 | Reporting period (e.g., fiscal/calendar year) for information provided | 1 | Compiling This Report |
| 3.2 | Date of most recent previous report (if any) | 1 | Compiling This Report |
| 3.3 | Reporting cycle (annual, biennial, etc.) | 1 | Compiling This Report |
| 3.4 | Contact point for questions regarding the report or its contents | 1 | Compiling This Report |
| Report Scope and Boundary | |||
| 3.5 | Process for defining report content | -- | -- |
| 3.6 | Boundary of the report (e.g., countries, divisions, subsidiaries, leased facilities, joint ventures, suppliers) | 1 | Compiling This Report |
| 3.7 | State any specific limitations on the scope or boundary of the report | 1 | Compiling This Report |
| 3.8 | Basis for reporting on joint ventures, subsidiaries, leased facilities, outsourced operations, and other entities that can significantly affect comparability from period to period and/or between organizations | -- | -- |
| 3.9 | Data measurement techniques and the bases of calculations, including assumptions and techniques underlying estimations applied to the compilation of the Indicators and other information in the report | Web | Calculation standards for environmental performance indices |
| 3.10 | Explanation of the effect of any re-statements of information provided in earlier reports, and the reasons for such re-statement (e.g., mergers/acquisitions, change of base years/periods, nature of business, measurement methods) | -- | -- |
| 3.11 | Significant changes from previous reporting periods in the scope, boundary, or measurement methods applied in the report | -- | -- |
| GRI Content Index | |||
| 3.12 | Table identifying the location of the Standard Disclosures in the report | Web | GRI content index |
| Assurance | |||
| 3.13 | Policy and current practice with regard to seeking external assurance for the report | 55 | Third-Party Review |
Indicators |
See page(s) in the report |
Reported information |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Website | |||||||||||||||||||||||
| Governance | |||||||||||||||||||||||
| 4.1 | Governance structure of the organization, including committees under the highest governance body responsible for specific tasks, such as setting strategy or organizational oversight | 5 | Management System (Corporate Governance) | ||||||||||||||||||||
| 4.2 | Indicate whether the Chair of the highest governance body is also an executive officer (and, if so, their function within the organization's management and the reasons for this arrangement) | -- | -- | ||||||||||||||||||||
| 4.3 | For organizations that have a unitary board structure, state the number of members of the highest governance body that are independent and/or non-executive members | -- | -- | ||||||||||||||||||||
| 4.4 | Mechanisms for shareholders and employees to provide recommendations or direction to the highest governance body | -- | -- | ||||||||||||||||||||
| 4.5 | Linkage between compensation for members of the highest governance body, senior managers, and executives (including departure arrangements), and the organization's performance (including social and environmental performance) | -- | -- | ||||||||||||||||||||
| 4.6 | Processes in place for the highest governance body to ensure conflicts of interest are avoided | -- | -- | ||||||||||||||||||||
| 4.7 | Process for determining the qualifications and the expertise of the members of the highest governance body for guiding the organization's strategy on economic, environmental, and social topics | -- | -- | ||||||||||||||||||||
| 4.8 | Internally developed statements of mission or values, codes of conduct, and principles relevant to economic, environmental, and social performance and the status of their implementation | 6 | Management System (Compliance and Risk Management) | ||||||||||||||||||||
| 25 | Advanced Measures for Environmental Conservation as Management Policy | ||||||||||||||||||||||
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||||||||||||||||||||||
| 4.9 | Procedures of the highest governance body for overseeing the organization's identification and management of economic, environmental, and social performance, including relevant risks and opportunities, and adherence or compliance with internationally agreed standards, codes of conduct, and principles | 6 | Management System (Compliance and Risk Management) | ||||||||||||||||||||
| 4.10 | Processes for evaluating the highest governance body's own performance, particularly with respect to economic, environmental, and social performance | -- | -- | ||||||||||||||||||||
| Commitments to External Initiatives | |||||||||||||||||||||||
| 4.11 | Explanation of whether and how the precautionary approach or principle is addressed by the organization | -- | -- | ||||||||||||||||||||
| 4.12 | Externally developed economic, environmental, and social charters, principles, or other initiatives to which the organization subscribes or endorses | -- | -- | ||||||||||||||||||||
| 4.13 | Memberships in associations (such as industry associations) and/or national/international advocacy organizations | -- | -- | ||||||||||||||||||||
| Stakeholder Engagement | |||||||||||||||||||||||
| 4.14 | List of stakeholder groups engaged by the organization |
|
|||||||||||||||||||||
| 4.15 | Basis for identification and selection of stakeholders with whom to engage | ||||||||||||||||||||||
| 4.16 | Approaches to stakeholder engagement, including frequency of engagement by type and by stakeholder group | ||||||||||||||||||||||
| 4.17 | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting | 17, 18 | Special Focus 1 | ||||||||||||||||||||
| 45, 46 | For Customers | ||||||||||||||||||||||
Indicators Note: Additional indicators are italicized |
See page(s) in the report |
Reported information |
|
|---|---|---|---|
| Website | |||
| Economic Performance Indicators | |||
| Disclosure on management approach | Web | Investor relations | |
| Economic Performance | |||
| EC1 | Direct economic value generated and distributed, including revenues, operating costs, employee compensation, donations and other community investments, retained earnings, and payments to capital providers and governments | 8 | Outline of the Sharp Group |
| Web | Financial results | ||
| EC2 | Financial implications and other risks and opportunities for the organization's activities due to climate change | -- | -- |
| EC3 | Coverage of the organization's defined benefit plan obligations | -- | -- |
| EC4 | Significant financial assistance received from government | -- | -- |
| Market Presence | |||
| EC5 | Range of ratios of standard entry-level wage compared to local minimum wage at significant locations of operation | -- | -- |
| EC6 | Policy, practices, and proportion of spending on locally based suppliers at significant locations of operation | -- | -- |
| EC7 | Procedures for local hiring and proportion of senior management hired from the local community at locations of significant operation | -- | -- |
| Indirect Economic Impacts | |||
| EC8 | Development and impact of infrastructure investments and services provided primarily for public benefit through commercial, in-kind, or pro bono engagement | -- | -- |
| EC9 | Understanding and describing significant indirect economic impacts, including the extent of impacts | -- | -- |
| Environmental Performance Indicators | |||
| Disclosure on management approach | 25, 26 | Advanced Measures for Environmental Conservation as Management Policy | |
| 27-30 | Advancing Super Green Management | ||
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||
| Materials | |||
| EN1 | Materials used by weight or volume | 30 | Advancing Super Green Management |
| EN2 | Percentage of materials used that are recycled input materials | 30 | Advancing Super Green Management |
| 31 | Developing Super Green Technologies | ||
| Energy | |||
| EN3 | Direct energy consumption by primary energy source | 30 | Advancing Super Green Management |
| Web | Data on greenhouse gases | ||
| EN4 | Indirect energy consumption by primary energy source | 30 | Advancing Super Green Management |
| Web | Data on greenhouse gases | ||
| EN5 | Energy saved due to conservation and efficiency improvements | 29 | Advancing Super Green Management |
| 36 | Curbing Greenhouse Gas Emissions | ||
| EN6 | Initiatives to provide energy-efficient or renewable energy-based products and services, and reductions in energy requirements as a result of these initiatives | 9–14 | Special Feature 1 & 2 |
| 29 | How Business Activities Relate to the Environment | ||
| EN7 | Initiatives to reduce indirect energy consumption and reductions achieved | 29 | Advancing Super Green Management |
| 36 | Curbing Greenhouse Gas Emissions | ||
| 15, 16 | Special Feature 3 | ||
| Water | |||
| EN8 | Total water withdrawal by source | 37 | Minimizing and Recycling Waste |
| Web | Data on water usage | ||
| EN9 | Water sources significantly affected by withdrawal of water | -- | -- |
| EN10 | Percentage and total volume of water recycled and reused | 37 | Minimizing and Recycling Waste |
| Web | Data on water usage | ||
| Biodiversity | |||
| EN11 | Location and size of land owned, leased, managed in, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | -- | -- |
| EN12 | Description of significant impacts of activities, products, and services on biodiversity in protected areas and areas of high biodiversity value outside protected areas | Web | Activities to protect biodiversity |
| EN13 | Habitats protected or restored | Web | Activities to protect biodiversity |
| EN14 | Strategies, current actions, and future plans for managing impacts on biodiversity | 35 | Building Super Green Factories |
| EN15 | Number of IUCN Red List species and national conservation list species with habitats in areas affected by operations, by level of extinction risk | -- | -- |
| Emissions, Effluents, and Waste | |||
| EN16 | Total direct and indirect greenhouse gas emissions by weight | 30 | Advancing Super Green Management |
| 36 | Curbing Greenhouse Gas Emissions | ||
| Web | Data on greenhouse gases | ||
| EN17 | Other relevant indirect greenhouse gas emissions by weight | 30 | How Business Activities Relate to the Environment |
| 39 | Environmentally Conscious Logistics and Packaging | ||
| EN18 | Initiatives to reduce greenhouse gas emissions and reductions achieved | 36 | Curbing Greenhouse Gas Emissions |
| EN19 | Emissions of ozone-depleting substances by weight | Web | Data on chemical substance management |
| EN20 | NO, SO, and other significant air emissions by type and weight | 30 | Advancing Super Green Management |
| 38 | Effectively Managing Chemical Substances, Conducting Risk Management | ||
| Web | Data on the atmosphere and water quality | ||
| Web | Data on chemical substance management | ||
| EN21 | Total water discharge by quality and destination | -- | -- |
| EN22 | Total weight of waste by type and disposal method | 37 | Minimizing and Recycling Waste |
| Web | Data on waste | ||
| EN23 | Total number and volume of significant spills | -- | None |
| EN24 | Weight of transported, imported, exported, or treated waste deemed hazardous under the terms of the Basel Convention Annex I, II, III, and VIII, and percentage of transported waste shipped internationally | -- | -- |
| EN25 | Identity, size, protected status, and biodiversity value of water bodies and related habitats significantly affected by the reporting organization's discharges of water and runoff | -- | -- |
| Products and Services | |||
| EN26 | Initiatives to mitigate environmental impacts of products and services, and extent of impact mitigation | 29 | Advancing Super Green Management |
| 31, 32 | Developing Super Green Technologies | ||
| 33, 34 | Creating Super Green Products and Devices | ||
| EN27 | Percentage of products sold and their packaging materials that are reclaimed by category | 40 | Developing Super Green Recycling |
| Web | Data on recycling of used products | ||
| Compliance | |||
| EN28 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with environmental laws and regulations | Web | Environment-related accidents or violations of laws |
| Transport | |||
| EN29 | Significant environmental impacts of transporting products and other goods and materials used for the organization's operations, and transporting members of the workforce | 30 | How Business Activities Relate to the Environment |
| 39 | Environmentally Conscious Logistics and Packaging | ||
| Overall | |||
| EN30 | Total environmental protection expenditures and investments by type | 29 | Advancing Super Green Management |
| Social Performance Indicators | |||
| Product Responsibility | |||
| Disclosure on management approach | 6 | Management System (Compliance and Risk Management) | |
| 17, 18 | Special Focus 1 | ||
| 43, 44 | Progress in the Social Dimension of CSR | ||
| 45, 46 | For Customers | ||
| Web |
Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) Sharp Voluntary Product Safety Action Policy |
||
| Customer Health and Safety | |||
| PR1 | Life cycle stages in which health and safety impacts of products and services are assessed for improvement, and percentage of significant products and services categories subject to such procedures | 17, 18 | Special Focus 1 |
| 45, 46 | For Customers | ||
| Web | Quality guarantee system | ||
| PR2 | Total number of incidents of non-compliance with regulations and voluntary codes concerning health and safety impacts of products and services during their life cycle, by type of outcomes | 45, 46 | For Customers |
| Product and Service Labeling | |||
| PR3 | Type of product and service information required by procedures, and percentage of significant products and services subject to such information requirements | -- | -- |
| PR4 | Total number of incidents of non-compliance with regulations and voluntary codes concerning product and service information and labeling, by type of outcomes | -- | -- |
| PR5 | Practices related to customer satisfaction, including results of surveys measuring customer satisfaction | 17, 18 | Special Focus 1 |
| 45, 46 | For Customers | ||
| Marketing Communications | |||
| PR6 | Programs for adherence to laws, standards, and voluntary codes related to marketing communications, including advertising, promotion, and sponsorship | 6 | Management System (Compliance and Risk Management) |
| PR7 | Total number of incidents of non-compliance with regulations and voluntary codes concerning marketing communications, including advertising, promotion, and sponsorship by type of outcomes | -- | -- |
| Customer Privacy | |||
| PR8 | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | -- | -- |
| Compliance | |||
| PR9 | Monetary value of significant fines for non-compliance with laws and regulations concerning the provision and use of products and services | -- | -- |
| Labor Practices and Decent Work | |||
| Disclosure on management approach | 6 | Management System (Compliance and Risk Management) | |
| 43, 44 | Progress in the Social Dimension of CSR | ||
| 51 | For Employees | ||
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||
| Employment | |||
| LA1 | Total workforce by employment type, employment contract, and region | Web | Personnel data |
| LA2 | Total number and rate of employee turnover by age group, gender, and region | Web | Personnel data |
| LA3 | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by major operations | -- | -- |
| Labor/Management Relations | |||
| LA4 | Percentage of employees covered by collective bargaining agreements | -- | -- |
| LA5 | Minimum notice period(s) regarding operational changes, including whether it is specified in collective agreements | -- | -- |
| Occupational Health and Safety | |||
| LA6 | Percentage of total workforce represented in formal joint management-worker health and safety committees that help monitor and advise on occupational health and safety programs | -- | -- |
| LA7 | Rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities by region | 52 | For Employees |
| LA8 | Education, training, counseling, prevention, and risk-control programs in place to assist workforce members, their families, or community members regarding serious diseases | 52 | For Employees |
| LA9 | Health and safety topics covered in formal agreements with trade unions | 52 | For Employees |
| Training and Education | |||
| LA10 | Average hours of training per year per employee by employee category | -- | -- |
| LA11 | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | 51 | For Employees |
| LA12 | Percentage of employees receiving regular performance and career development reviews | Web | Personnel, education, and training systems |
| Diversity and Equal Opportunity | |||
| LA13 | Composition of governance bodies and breakdown of employees per category according to gender, age group, minority group membership, and other indicators of diversity | Web | Personnel data |
| LA14 | Ratio of basic salary of men to women by employee category | -- | -- |
| Human Rights | |||
| Disclosure on management approach | 6 | Management System (Compliance and Risk Management) | |
| 43, 44 | Progress in the Social Dimension of CSR | ||
| 51 | For Employees | ||
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||
| Investment and Procurement Practices | |||
| HR1 | Percentage and total number of significant investment agreements that include human rights clauses or that have undergone human rights screening | -- | -- |
| HR2 | Percentage of significant suppliers and contractors that have undergone screening on human rights and actions taken | 50 | For Business Partners |
| HR3 | Total hours of employee training on policies and procedures concerning aspects of human rights that are relevant to operations, including the percentage of employees trained | 51 | For Employees |
| Non-Discrimination | |||
| HR4 | Total number of incidents of discrimination and actions taken | -- | -- |
| Freedom of Association and Collective Bargaining | |||
| HR5 | Operations identified in which the right to exercise freedom of association and collective bargaining may be at significant risk, and actions taken to support these rights | 51 | For Employees |
| Child Labor | |||
| HR6 | Operations identified as having significant risk for incidents of child labor, and measures taken to contribute to the elimination of child labor | 51 | For Employees |
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||
| Forced and Compulsory Labor | |||
| HR7 | Operations identified as having significant risk for incidents of forced or compulsory labor, and measures to contribute to the elimination of forced or compulsory labor | 51 | For Employees |
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||
| Security Practices | |||
| HR8 | Percentage of security personnel trained in the organization's policies or procedures concerning aspects of human rights that are relevant to operations | -- | -- |
| Indigenous Rights | |||
| HR9 | Total number of incidents of violations involving rights of indigenous people and actions taken | -- | -- |
| Society | |||
| Disclosure on management approach | 6 | Management System (Compliance and Risk Management) | |
| 43, 44 | Progress in the Social Dimension of CSR | ||
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||
| Community | |||
| SO1 | Nature, scope, and effectiveness of any programs and practices that assess and manage the impacts of operations on communities, including entering, operating, and exiting | -- | -- |
| Corruption | |||
| SO2 | Percentage and total number of business units analyzed for risks related to corruption | -- | -- |
| SO3 | Percentage of employees trained in organization's anti-corruption policies and procedures | 6 | Management System (Compliance and Risk Management) |
| Web | Sharp Group Charter of Corporate Behavior (full text) Sharp Code of Conduct (full text) |
||
| SO4 | Actions taken in response to incidents of corruption | -- | -- |
| Public Policy | |||
| SO5 | Public policy positions and participation in public policy development and lobbying | -- | -- |
| SO6 | Total value of financial and in-kind contributions to political parties, politicians, and related institutions by country | -- | -- |
| Anti-Competitive Behavior | |||
| SO7 | Total number of legal actions for anti-competitive behavior, anti-trust, and monopoly practices and their outcomes | -- | -- |
| Compliance | |||
| SO8 | Monetary value of significant fines and total number of non-monetary sanctions for non-compliance with laws and regulations | -- | -- |