Investor Relations IR Site Map Japanese
Stock Quote
Contact Us
Disclaimer
Financial Data
Financial Statements (Consolidated)
 
Balance Sheets Statements of Income Statements of Cash Flows Statement of Changes in Net Assets
Financial Material
Fact Book
Balance Sheets

As of March 31 (Millions of Yen)
ASSETS 2007 2008 2009 2010 2011
         
Current Assets:          
  Cash and cash equivalents  329,286  339,266  317,358  328,125  241,110 
  Time deposits 55,365  49,519  19,579  20,289  1,200 
  Short-term investments 47,165  2,492  —  —  5,578 
  Notes and accounts receivable —          
    Trade 617,891  596,948  417,483  526,422  561,430 
    Installment 67,222  78,492  —  —  — 
    Nonconsolidated subsidiaries and affiliates 26,034  10,550  17,756  15,293  15,996 
    Allowance for doubtful receivables (5,866) (6,074) (5,175) (4,997) (2,730)
  Inventories 435,643  454,352  399,985  411,263  486,060 
  Other current assets 106,523  117,077  134,976  121,140  213,906 
        Total current assets 1,679,263  1,642,622  1,301,962  1,417,535  1,522,550 
               
Plant and Equipment, at Cost:          
  Land  54,373  90,420  97,653  101,573  100,124 
  Buildings and structures  629,443  658,504  692,894  795,380  840,912 
  Machinery and equipment 1,933,310  2,112,595  2,006,779  2,030,447  2,041,523 
  Construction in progress 60,116  81,795  110,390  36,138  31,269 
      2,677,242  2,943,314  2,907,716  2,963,538  3,013,828 
  Less accumulated depreciation (1,663,715) (1,837,526) (1,875,641) (1,935,934) (2,048,914)
      1,013,527  1,105,788  1,032,075  1,027,604  964,914 
               
Investments and Other Assets:          
  Investments in securities 115,496  109,884  44,606  59,669  57,505 
  Investments in nonconsolidated subsidiaries and affiliates 18,260  17,740  28,287  32,543  40,960 
  Bond issue cost 4865  4,117  3,524  3,173  2,316 
  Other assets 137,399  193,056  278,267  295,731  297,433 
      276,020  324,797  354,684  391,116  398,214 
      2,968,810  3,073,207  2,688,721  2,836,255  2,885,678 
As of March 31 (Millions of Yen)
LIABILITIES AND NET ASSETS 2007 2008 2009 2010 2011
         
Current Liabilities:          
  Short-term borrowings, including current portion of long-term debt 240,738  324,328  405,773  302,184  287,330 
  Notes and accounts payable —          
    Trade 742,711  713,541  441,939  548,988  524,641 
    Construction and other 124,100  104,615  107,126  100,418  71,356 
    Nonconsolidated subsidiaries and affiliates 7,465  7,354  3,420  3,747  6,084 
  Accrued expenses 229,042  232,194  188,299  198,274  217,339 
  Other current liabilities 48,209  49,339  43,412  70,295  139,163 
        Total current liabilities 1,392,265  1,431,371  1,189,969  1,223,906  1,245,913 
               
Long-term Liabilities:          
  Long-term debt 360,765  379,593  424,141  517,951  559,920 
  Allowance for severance and pension benefits  10,436  6,600  5,719  5,462  4,618 
  Other long-term liabilities 13,139  13,775  20,445  23,076  26,582 
      384,340  399,968  450,305  546,489  591,120 
               
Net Assets:          
  Common stock 204,676  204,676  204,676  204,676  204,676 
  Capital surplus 262,295  268,582  268,538  268,534  268,530 
  Retained earnings 745,209  816,387  664,924  649,795  648,935 
  Less cost of treasury stock (26,844) (13,711) (13,740) (13,805) (13,863)
               
  Net unrealized holding gains (losses) on securities 24,381  1,662  (1,946) 7,372  5,915 
  Deferred gains (losses) on hedges 145  (9,142) 218  (1,028)
  Foreign currency translation adjustments (26,591) (46,155) (74,196) (72,283) (85,317)
  Pention liability adjustment of foreign subsidiaries —  —  —  —  (1,815)
               
  Minority interests 9,078  10,282  9,333  21,353  22,612 
        Total net assets 1,192,205  1,241,868  1,048,447  1,065,860  1,048,645 
      2,968,810  3,073,207  2,688,721  2,836,255  2,885,678 
 
Top of Page