| Display | Type | Mobile Advanced Super-V LCD | |
| Size/Resolution | 3.0-inch 400 x 240 pixels (WQVGA) | ||
| Color | 65k colors | ||
| Camera | Device | 1.3 Megapixel CMOS camera with flash | |
| Image size (Pixels) | Picture | L: 1280 x 1024 (SXGA) | |
| M: 640 x 480 (VGA) | |||
| S: 320 x 240 (QVGA) | |||
| Bluetooth | Bluetooth Ver. 2.0 Class 2 Headset, Hands Free, Object Push supported | ||
| HTML Browser | Yes (Java Script supported) | ||
| E-mail (POP3, IMAP) | |||
| Instant Messaging | AIM® / Yahoo!® IM / Windows® Live Messenger | ||
| Phone Messaging | MMS / SMS | ||
| Speaker Phone | Yes | ||
| Text Keyboard | QWERTY layout | ||
| Games & Applications | "Bob's
journey"(pre-installed) plus downloadable games, ringtones, and applications (from "Download Catalog") |
||
| Music Playback | Yes (MP3, AAC, WMA) | ||
| Built-in PDA function | Address book, Calendar, To-Do list, Notes | ||
| Internal Memory | 64MB | ||
| External Memory | microSD memory card slot | ||
| HAC Rating*1 | M3 | ||
| Weight | Approx. 164g | ||
| Size (W x D x H) | Approx. 130 x 61 x 18 mm | ||
| Talk Time*2 | Up to 5 hours | ||
| Standby Time*2 | Up to 144 hours (6 days) | ||
| Band (Frequency) | EDGE/GPRS/GSM (850/900/1800/1900 MHz) | ||
*1 HAC (Hearing Aid Compatibility) with Mobile Phones:Click here to read the detailed explanation.
*2 Talk and Standby Time may vary upon various conditions of usage.
*2 Talk and Standby Time may vary upon various conditions of usage.
- Design, specifications, and applications may vary depending on carrier requirements and are subject to change without prior notice.








